|
|
Vischer Ferry Fire Apparatus
| USA | |
| Built | 1941 at Fort Haliburg, MD |
| Manufacturer | United States Army |
| Engine | 572 cu. in. Inline 6 Gasoline |
| Pump | 1000 GPM |
| Water Capacity | 250 Gallons |
| Hose | Hosebed - 1,200' of 2-1/2" |
| ETA-621 | |
| Custom Built | 1995 |
| Manufacturer | R.D. Murray |
| Engine | N12 Cummings Inline Diesel |
| Pump | 1250 GPM |
| Water Capacity | 1250 Gallons |
| Hose | 2 Mattydales - 200' of 1-3/4"
1 Mattydale - 200' of 2-1/2" w/Gated Y
Hosebed - 1,000' of 5" |
| ETA-622 | |
| Custom Built | 2004 |
| Manufacturer | American LaFrance |
| Engine | Cummings Inline Diesel |
| Pump | 1250 GPM |
| Water Capacity | 1250 Gallons |
| Hose | 2 Mattydales - 200' of 1-3/4"
1 Mattydale - 200' of 2-1/2" w/Gated Y
1 Trash Line - 100' of 1-3/4"
Hosebed - 1,000' of 5" |
| F-633 | |
| Custom Built | 2001 |
| Manufacturer | Chevrolet 3500 - 4WD |
| Engine | 5.7L - 350 cu.in. V-8 Gasoline |
| Pump | 250 GPM |
| Water Capacity | 150 Gallons |
| Hose | 150' of Booster 1,000' of Forestry |
| ETA-625 | |
| Custom Built | 1992 |
| Manufacturer | Marion |
| Engine | L10 Cummings Inline Diesel |
| Pump | 1250 GPM |
| Water Capacity | 1500 Gallons |
| Hose | 2 Mattydales - 200' of 1-3/4"
1 Mattydale - 200' of 2-1/2" w/Gated Y
Hosebed - 1,000' of 5" |
| M-624 | |
| Factory Built | 1998 |
| Manufacturer | Chevrolet |
| Engine | 350 CU IN GAS |
| CAB Capacity | 6 person |
Sample Tools & Equipment | EMS - Defibrilator, Backboard, Supplies
Emergency Warning Signs
|
| R-631 | |
| Custom Built | 2006 |
| Manufacturer | American LaFrance |
| Engine | Cummins ISL 400HP Diesel |
| Generator | Onan 35 KiloWatts with 9000 Watt Light Tower |
| Compartments | 9 Side, 4 Roof, 3 Underbelly |
Sample Tools & Equipment | EMS - Defibrilator, Backboard, Supplies
Hydraulic Spreaders, Cutters and Rams,
Paratech Air Bags, 32 Scott Air Bottles |
| MR-632 | |
| Custom Built | 2002 |
| Manufacturer | Carolina Skiff |
| Engine | 90HP Johnson Outboard |
Sample Tools & Equipment | Water rescue suits, ropes, life jackets |
|